Native App + Affiliate Distribution + Group Buying + Price Bargain + Viral Coupons — Empower your brand to become an industry unicorn!
Eliminating traditional foreign trade pain points and building a self-sustaining business ecosystem


Comprehensive social growth tools that power a self-sustaining business ecosystem
Reduction in Customer Acquisition Cost
Increase in Customer Retention Rate
Improvement in Operational Efficiency
Full Ownership of Data Assets
Building a shared-value ecosystem that drives sustainable growth
Multi-channel marketing synergy to maximize acquisition and conversion

Clear return-on-investment expectations to accelerate profitability
| Category | Estimated Cost |
|---|---|
| Customer Acquisition | $50,000 – $80,000 |
| Localization & Adaptation | $15,000 – $30,000 |
| Team Building | $60,000 – $100,000 |
| Total | $125,000 – $210,000 |
| Phase | Financial Performance |
|---|---|
| Launch Phase (0–3 months) | Model validation: Build a base of seed users and partners. GMV under $100K. |
| Growth Phase (3–6 months) | Scaled acquisition: Losses narrow significantly. ROI turns positive in pilot markets. GMV $200K–$500K. |
| Profit Phase (6–12 months) | Refined operations: Achieves 5%–10% annual net profit margin. GMV $800K–$1.2M. |
| Metric | Traditional Model | This System | Improvement |
|---|---|---|---|
| Customer Acquisition Cost | $10–20 / user | $1–3 / user | ↓ 83% |
| Retention Rate (28 Days) | 35% | 68% | ↑ 94% |
| Efficiency Ratio (GMV / Person) | 1 : $500K | 1 : $2M | ↑ 300% |
| Data Ownership | Platform-Owned | Enterprise-Owned | 100% Autonomous |
Development Cost & Market Potential Assessment
Comprehensive support to ensure smooth project delivery and long-term success
Includes native App, website, and full brand identity — with lifetime technical support and continuous iteration.
Comprehensive marketing toolkits: ad campaign playbooks, influencer collaboration channels, viral growth templates, and monthly performance reviews.
7×12-hour technical assistance, data sovereignty protection, SLA-guaranteed system stability, and structured knowledge transfer programs.
Click to download or scan the QR code to install the app.
Phone: 86-0532-8822251
E-mail: suyuja@163.com
holoong.com